| Key Features |
| 18 bits of resolution with 108 dB dynamic range |
| Cost-effective solution that can satisfy today's most demanding applications |
| Multitasking operating system that allows simultaneous data acquisition and interrogation |
| Timing accuracy to 0.5 milliseconds due to synchronized sampling with optional GPS timing system |
| Remote alerting capability for system event or auto-diagnostic failure |
| File format compatible with other products in the Altus series of instruments |
| Application |
| Structural monitoring arrays |
| Dense arrays: 2 and 3 dimensional |
| Aftershock study arrays |
| Regional arrays |
| Data Acquisition |
| Type: | Over sampled delta sigma system with 24-bit digital signal processor |
| Number of channels: | Three channels (standard) |
| Dynamic range: | 108 dB @ 200 sps |
| Frequency response: | DC to 80 Hz @ 200 sps |
| Resolution: | 18-bit resolution @ 200 sps |
| Noise: | < 8 µV RMS |
| Sampling rate: | 100, 200, 250 sps |
| Input range: | +/- 2.5V |
| Chan/chan skew: | None – simultaneous sampling of all channels |
| Anti-alias filter: | Brickwall FIR filter. Cut-off at 80% of output Nyquist. 120 dB down at output Nyquist. |
| Real time digital output: | RS-232 output of digital stream |
| Calibration type: | Kinemetrics test sequence |
| Sensor |
| Type: | Triaxial EpiSensor force balance accelerometer, orthogonally oriented, internal (standard), external (optional) |
| Full scale range: | 2g (standard); 4g, 1g, 0.5g (optional) |
| Bandwidth: | DC to 200 Hz |
| Dynamic Range: | 155 dB+ |
| Calibration and test: | Calibration Coil Functional Test |
| Calibration Coil Response Test |
| Trigger |
| Type: | IIR Bandpass filter |
| Trigger bandwidth: | 0.1 Hz-12.5 Hz |
| Channel triggering; trigger, de-trigger: | Independent threshold for all channels |
| Alarm thresholds: | Selectable from 0.01% to 100% of full scale |
| Trigger voting: | Internal, external trigger votes with arithmetic combination |
| Pre-event memory: | 60 second maximum for 3 channels @ 200 sps. Software selectable in one-second increments. |
| Post-event time: | Software selectable, specified in seconds, 0 to 65,000 seconds |
| Storage |
| Type: | Two fully compliant PCMCIA storage slots available. |
| Compatibility: | PCMCIA standard 2.1. Sockets accept Type I, II, III card formats. |
| Type I or II modem with connections. |
| Primary slot: | 16 MB Memory Card (minimum). Consult factory for optional memory cards and hard disks. |
| Secondary slot: | Same options as primary slot for storage media. Accepts Type I or II modem with connectors. |
| Recording capacity: | Approximately 8 minutes per MB on Memory Card, 3 channels of 24-bit data @ 200 sps. |
| Recording format: | Data is stored in DOS file system that allows cards to be read directly by PC. |
| Firmware |
| Type: | Multi-tasking operating system supports simultaneous acquisition and interrogation. Boot loader allows remote firmware upgrades. |
| System control: | Configure sample rate, filter type, trigger type and voting, maintains communications and event storage. |
| User interface: | Packetized protocol and simple terminal loop control and data retrieval, via RS-232 interface. |
| Intelligent alerting: | Can initiate communications when an event is detected or if an auto-diagnostic failure occurs. |
| Auto-diagnostics: | System can be configured to continuously check system voltages, temperature, RAM and code integrity and timing system integrity. |
| Timing |
| Type: | Free running disciplined oscillator (standard); GPS (optional) |
| GPS (optional): | Integrates completely with system, providing timing, internal oscillator correction and position information. |
| Timing Accuracy: | 5 microseconds of UTC. GPS receiver better than 1 millisecond data synchronization to UTC. Power cycling is software controlled. |
| Power consumption: | 110mA at 12V (active) |
| I/O and Display |
| Type: | I/O Connectors, EMI/RFI and transient protection, I/O drivers and display are provided on a single front panel board. |
| Display: | 3 LEDs. Display indicates: Run/Fault, charge, event |
| Power input: | Military-style connector for charge input and external battery |
| RS-232 interface: | Full RS-232C interface with modem control |
| Interconnect input (optional): | Military-style connector for IRIG out, IRIG in, Clock sync., 1 pps out, trigger in, trigger out, alarm out, real time digital output (Tx and Rx), external 12V out, Relay 1. |
| EMI/RMI protection: | All I/O lines are protected from both EMI/RFI emission and susceptibility problems by ferrite filters and transient suppressors. |
| Power Supply |
| Supplied external charger voltage: | 100-250 Vac 50/60 Hz |
| Charging voltages: | 14.9V @ fast charge, 13.8V @ float charge. Temperature compensated for sealed lead acid, gel type batteries |
| Battery operating range: | 11V to 15V |
| Batteries: | Internal 12V, 6.5 Ah battery (standard), 12V, 12Ah battery (opt.), External battery (opt.) |
| Current drain: | 185 mA @ 12V |
| Power autonomy: | >36 hours (standard), >72 hours with optional internal 12Ah battery |
| Housing |
| Type: | Lexan structural foam housing internally coated with EMI/RFI shielding material, 5/16" aluminum base support for mounting and coupling to sensors. |
| Mounting and leveling: | Single hole for 1/4" stud and three adjustable feet for leveling |
| Size: | 10.1" (256mm) W x 15" (381mm) L x 7" (178mm) H |
| Weight: | 20 lbs. (9 Kg) including battery |
| Support Software |
| Type: | Microsoft Windows compatible control and retrieval programs -- QuickTalk® and QuickLook® for Windows. Also operates with DOS communication software. |
| QuickTalk & QuickLook: | Allows easy instrument setup and data retrieval by direct connection or modem at up to 57,600 Baud. Includes on-line Windows help manual. Allows rapid viewing of data and will generate output to any Windows compatible device. |
| Format converters: | Provides option to convert and store data in ASCII and other formats. Contact factory for other formats. |
| Environment |
| Operating temp: | -20 C to 70 C |
| Humidity: | 0-100% RH |